ECO-friendly 350W Sine Wave Controller Lightest Electric Bicycle
- Model NO.: TDB-FG03
- Price:USD 400.00-550.00 / unit
- Minimum order quantity:1 unit
- Accept Min order:Yes
- Supply Ability:1000 unit / Month
- Country of Origin:Ningbo
- Stock Time:Sample immediately. Bulk order depends on specific Day
- Wattage:251 - 350w
- Voltage:36V
- Power Supply:Lithium Battery
- Wheel Size:Other
- Motor:Brushless
- Certification:CE
- Frame Material:Aluminum Alloy
- Foldable:No
- Max Speed:30-50km/h
- Range per Power:31 - 60 km
- Place of Origin:CN;ZHE
- Brand Name:BestarMotor electric bicycle
- Model Number:TDB-FG03
ECO-friendly 350W Sine Wave Controller Lightest Electric Bicycle
Main Features | |
350W motor, large power | |
Similar to Fixed Gear style, Cool | |
Alloy Frame, light, durable, anti-rust, easily be holden up even by women | |
Lithium Battery, light, long lifetime (more than 800times), ECO-friendly | |
Electric System | |
Motor: | Rear drive, 350W, brushless |
Battery: | Lithium Samsung 36V/10.4Ah or Panasonic 36V/8.7Ah |
Controller: | Sine wave controller, high efficiency, low noise & durable |
Charger: | 110~240V, 50-60Hz, Plug as final market requirement |
PAS: | Pedal Assisted System for EU market |
Performance | |
Charging time: | 5-6h |
Recharging cycles: | >=800 times |
Max speed: | 30-32KM/H(around 20MPH) |
Running distance with PAS: | 45-55KM |
Loading capacity: | 75kg |
Main Components | |
Derailleur: | Single gear |
Rim: | Double-wall alloy, Blue, green, silver is optional |
Cranks: | Alloy, blue, green, silver is optional |
Chain: | Black,blue, green, yellow is optional |
Tyre: | 700C, KENDA, blue, green, orange is optional |
Brakes: | Front/Rear Promax Clamp brake with Promax brake lever |
Multi-function displayer: | 3 levels PAS speed, power and light on/off |
Handle bar: | Alloy |
Throttle: | WITH |
Pedals: | Wellgo plastic, blue, green, transparent is optional |
Seat post: | Alloy with CNC |
Packing | |
G.W. | 17kg |
N.W: | 13.8kg only (easily be holden up even by women) |
Carton size: | 150 X 23 X 75CM |
Container Load Data: | 126units/20'GP, 252units/40'GP, 277units/40'HQ |
Seeing is believing, welcome to contact and visit us.