Main Features |
Similar to Fixed Gear style, Cool |
Alloy Frame, light, durable, anti-rust, 13.8kg only, easily be holden up even by women |
Lithium Battery, light, long lifetime (more than 800times), ECO-friendly |
Bottle style Battery, Modern |
Electric System |
Motor: | Rear drive, 200W, brushless |
Battery: | Lithium, 24V/4.4Ah (Chinese) or 24V/5.2Ah (Samsung) |
Controller: | Sine wave controller, high efficiency, low noise & durable |
Charger: | 110~240V, 50-60Hz, Plug as final market requirement |
PAS: | Pedal Assisted System for EU market |
Performance |
Charging time: | 5-6h |
Recharging cycles: | >=800 times |
Max speed: | 25km/h |
Running distance with PAS: | 20km (Chinese battery), 30km (Samsung battery) |
Loading capacity: | 75kg |
Main Components |
Derailleur: | Single gear |
Rim: | Double-wall alloy, Blue, green, silver is optional |
Cranks: | Alloy, blue, green, silver is optional |
Chain: | blue, green, yellow is optional |
Tyre: | 700C, KENDA, blue, green, orange is optional |
Brakes: | Front/Rear Promax Clamp brake with Promax brake lever |
Multi-function displayer: | 5 levels PAS speed, power and light on/off |
Handle bar: | Alloy |
Throttle: | Without |
Pedals: | Wellgo plastic, blue, green, transparent is optional |
Seat post: | Alloy with CNC |
Packing |
G.W. | 17kg |
N.W: | 13.8kg only (easily be holden up even by women) |
Carton size: | 150 X 23 X 75CM |
Container Load Data: | 126units/20'GP, 252units/40'GP, 277units/40'HQ |